No Products in the Cart
Body composition and posture assessment in one device. A 27-inch touchscreen and 8-electrode, dual-frequency BIA system provide detailed results, with mobile report viewing and A4 printing support.
Request a QuoteReview body composition indicators alongside segmental muscle and fat distribution. The report also presents bioimpedance data at 20 kHz and 100 kHz for the arms, legs and trunk.
Complement body composition results with front and side posture assessments. Review head position, shoulder alignment, pelvic tilt and leg alignment, alongside body dimensions, for a more complete assessment.
| Assessment Outputs | Body composition and posture assessments |
|---|---|
| Measurement Method | 8-point contact electrodes; dual-frequency bioelectrical impedance analysis at 20 kHz and 100 kHz |
| Display | 27-inch capacitive touchscreen; 1920 × 1080 resolution |
| Operating System | Android 14 |
| Reports | Mobile report viewing, A4 report printing and web management |
| Connectivity | USB 3.0, Bluetooth, wired and wireless network connections. Internet connection required. |
| Age Range | 6–99 years |
| Weight Range | 0–250 kg |
| Dimensions | Main unit: 1720 × 450 × 100 mm Base: 750 × 450 × 110 mm |
| Power Supply | Input: AC 220 V, 50/60 Hz Output: DC 12 V, 5 A |
| Operating Environment | 10–40 °C; 30–75% relative humidity |
| Warranty | 2 years |
Tell us which products you’re interested in. Our team will help with pricing and product details.
Email
info@viewerify.com
Phone / WhatsApp
+86 177 4050 4099